Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/3844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obreja, Şerban Georgică | - |
dc.contributor.author | Păun, Adrian-Florin | - |
dc.date.accessioned | 2021-09-15T06:51:19Z | - |
dc.date.available | 2021-09-15T06:51:19Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Obreja, Şerban Georgică. Terestrial Digital Video Broadcasting (DVB-T). System performances simulation. Timişoara: Editura Politehnica, 2004 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Terestrial%20Digital%20Video%20Broadcasting%20(DVB-T).%20System%20performances%20simulation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | This paper analizes the performance of a Terrestrial Digital Television system. The performances are estimated using a Matlab Simulink model for the DVB-T system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria electronică şi telecomunicaţii, Tom 49(63), fasc. 2 (2004), p. 378-381 | - |
dc.subject | DVB-T system | en_US |
dc.subject | Terrestrial broadcasting | en_US |
dc.subject | OFDM | en_US |
dc.subject | QAM modulation | en_US |
dc.subject | Bit Error Rate (BER) | en_US |
dc.subject | Channel coding | en_US |
dc.title | Terestrial Digital Video Broadcasting (DVB-T). System performances simulation [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Obreja_f.pdf | 524.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.