Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bădăluţă Minda, Codruţa | - |
dc.contributor.author | Podoleanu, Corneliu-Eusebiu | - |
dc.date.accessioned | 2021-12-07T15:10:14Z | - |
dc.date.available | 2021-12-07T15:10:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Bădăluţă Minda, Codruţa. The measures of the ecological and dredging of the Bega channel. Timişoara: Editura Politehnica, 2018 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,The%20measures%20of%20the%20ecological%20and%20dredging%20of%20the%20Bega%20channel&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Over time, due to stopping navigation on the channel and thus stopping the maintenance of good water status, the clogging phenomenon has increased. This determines the decrease of the floodlighting potential in the Banat area. Sludge deposited at the bottom of the channel contains significant amounts of pollutants and its dredging may cause new chemical reactions harmful to the aquatic environment. The main objectives of this work are the rehabilitation and protection of the ecosystem, the defense against floods, the satisfaction of water demand for various uses from the Bega - Timis hydrotechnical system, both in quantitative and qualitative terms. In order to revitalize the Bega Channel, it was proposed to reconstruct and protect the aquatic ecosystem first. This is to clear the channel by evacuating a significant amount of deposits, which is to be stored in specially arranged places to prevent the exchange of dangerous substances with environmental factors: water, air, soil, flora, fauna and the population. Consequently, the conditions for achieving the objectives and the appropriate manner in which they can be achieved are analysed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, vol.63(77) , issue 1, (2018) | - |
dc.subject | Maximum flow | en_US |
dc.subject | River bed | en_US |
dc.subject | Pollutants | en_US |
dc.title | The measures of the ecological and dredging of the Bega channel [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Badaluta_f.pdf | 388.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.