Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bârliba, Livia Luminiţa | - |
dc.contributor.author | Eleş, Gabriel | - |
dc.contributor.author | Bârliba, Costel | - |
dc.contributor.author | Bârliba, Florin Cristian | - |
dc.date.accessioned | 2021-12-07T15:30:19Z | - |
dc.date.available | 2021-12-07T15:30:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Bârliba, Livia Luminiţa. Achieving special topographical works concerning the stake out of a zonal urban plan in Petroasa Mare, Timiș county. Timişoara: Editura Politehnica, 2018 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Achieving%20special%20topographical%20works%20concerning%20the%20stake%20out%20of%20a%20zonal%20urban%20plan%20in%20Petroasa%20Mare,%20Timi%C8%99%20county&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The present paper has as purpose the achieving of topographical and cadastre works in order to achieve an Urban Zonal Plan in Petroasa Mare locality. By definition the urban plan establish specific regulation for a area, part of a urban or rural locality made by lots of parcels and covering functions as: habitation, services, productions, circulations, green zones, public institutions etc. The topo-cadastral works are significant important because they provide the documents that ensure the safety of transactions on the real estate market. The topographical works achieved by using GPS technologies and total station, using GPS Hi-Target V30 and Total station Leica TCR 805. The method use to achieve the measurements was the kinematic method, RTK (Real Time Cinematic). The coordinates obtained from the ETRS 89 were transformed in stereographic 1970 coordinate system, using the software TransDatRO 4.04, given by ANCPI. Data processing was made by the dedicated software Leica Geo Office. The points coordinate were compute in ZWCAD 2015 and later on where use in plans activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 63(77), issue 1 (2018), p. 21-26 | - |
dc.subject | ZUP | en_US |
dc.subject | Approvals | en_US |
dc.subject | GPS | en_US |
dc.subject | Topo-cadastral works | en_US |
dc.subject | RTK | en_US |
dc.subject | AutoCAD | en_US |
dc.title | Achieving special topographical works concerning the stake out of a zonal urban plan in Petroasa Mare, Timiș county [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Barliba_f.pdf | 768.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.