Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghiţescu, Marie-Alice | - |
dc.contributor.author | Constantin, Albert Titus | - |
dc.contributor.author | Lazăr, Gheorghe I. | - |
dc.contributor.author | Constantin, Liliana | - |
dc.contributor.author | Ianculescu, Ovidiu Sebastian | - |
dc.contributor.author | Bratanovici, Cristian | - |
dc.date.accessioned | 2021-12-21T08:51:14Z | - |
dc.date.available | 2021-12-21T08:51:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ghiţescu, Marie-Alice. Studying the influence of future urban development on the attenuation volume of a reservoir. Timişoara: Editura Politehnica, 2018 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Studying%20the%20influence%20of%20future%20urban%20development%20on%20the%20attenuation%20volume%20of%20a%20reservoirStudying%20the%20influence%20of%20future%20urban%20development%20on%20the%20attenuation%20volume%20of%20a%20reservoir&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The paper presents a 1D numerical modelling of Dumbrăvița reservoir on Behela water course, in Dumbrăvița village, in Timis County, aiming to establish if its attenuation water volume is influenced by future urban development, with respect to the enforced specific national regulations. The numerical simulations are to support the study of water volumes and levels on both the reservoir and left bank, near the future urban development location. The modeled river section will have to allow the pass of the maximum design flow needed to be considered for the hydraulic structure, according to its importance class and given by a synthetic high waters curve. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 63(77), issue 1 (2018), p. 5-12 | - |
dc.subject | 1D numerical model | en_US |
dc.subject | Volume of attenuation | en_US |
dc.subject | Hydrodynamic modelling | en_US |
dc.subject | Water catchment | en_US |
dc.title | Studying the influence of future urban development on the attenuation volume of a reservoir [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ghitescu_f.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.