Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crețan, Ioana Alina | - |
dc.contributor.author | Gherman, Vasile Daniel | - |
dc.date.accessioned | 2022-01-12T08:03:14Z | - |
dc.date.available | 2022-01-12T08:03:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Crețan, Ioana Alina. The influences of anthropogenic activities on soil characteristics and hydrogeological regime on the lower course of the Bega river. Timişoara: Editura Politehnica, 2019 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,The%20influences%20of%20anthropogenic%20activities%20on%20soil%20characteristics%20and%20hydrogeological%20regime%20on%20the%20lower%20course%20of%20the%20Bega%20river&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | In the low plain of the Bega River Basin, the anthropogenic influences manifested since the second half of the eighteenth century and imposed by the need to carry out surface drainage works of areas covered by swamp favoured the accumulation of harmful salts in the soil due to slow flow of the groundwater. The main component of groundwater composition is sodium followed by magnesium and calcium, and as anions we find bicarbonates and sulphates. A major influence over the qualitative evolution of the soil profiles is generated by the groundwater bodies. On the lower course of the Bega river were identified the groundwater bodies: GWBA 01, GWBA 02, GWBA 03, GWBA 04 located in the plain area in alluvial deposits (sands, gravels, silt, subordinate marl and clay intercalations) of quaternary age. The chemical analyses of the water samples collected from the quality monitoring boreholes, revealed exceedances of the maximum allowed concentration values, according to the regimentations of the Law on the quality of the drinking water no 458/2002 for the indicators: manganese, sodium and chlorine, therefore GWBA 01, GWBA 03, GWBA 04 are subject to qualitative risk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 64(78), issue 1 (2019), p. 20-23 | - |
dc.subject | Groundwater | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Soil pollution | en_US |
dc.title | The influences of anthropogenic activities on soil characteristics and hydrogeological regime on the lower course of the Bega river [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Cretan_f.pdf | 373.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.