Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popescu-Buşan, Ioana-Alina | - |
dc.contributor.author | Lazăr, Gheorghe I. | - |
dc.contributor.author | Constantin, Albert Titus | - |
dc.contributor.author | Nicoară, Şerban-Vlad | - |
dc.date.accessioned | 2022-01-17T07:45:41Z | - |
dc.date.available | 2022-01-17T07:45:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Popescu-Buşan, Ioana-Alina. Combined 1D/2D numerical model of the transit of an accidental flood wave on a water course. Timişoara: Editura Politehnica, 2019 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Combined%201D~2F2D%20numerical%20model%20of%20the%20transit%20of%20an%20accidental%20flood%20wave%20on%20a%20water%20course&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The paper presents a discrete 1D/2D numerical model – Hec-RAS v.5.07 Program Package – of transiting the liquid flow on the Crasna River − Craidorolţ area, Satu Mare County, at the occurrence of a possible accidentally flood with known configuration as given by a registered hydrographer. The numerical simulation is intended to estimate the flood zone on the left bank of Crasna River, the area associated with the water course route, as well as the determination of transient hydraulic parameters (non-permanent). The study also seeks to specify constructive aspects of flood protection (defense embankment) for locations in the northern vicinity of the technology platform of a company property on the left bank of the river. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 64(78), issue 2 (2019), p. 9-14 | - |
dc.subject | River course hydraulics | en_US |
dc.subject | High waters | en_US |
dc.subject | Flood protection | en_US |
dc.subject | Numerical model | en_US |
dc.title | Combined 1D/2D numerical model of the transit of an accidental flood wave on a water course [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Popescu-Busan_f.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.