Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/4852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eleş, Gabriel | - |
dc.contributor.author | Popescu, Daniela | - |
dc.contributor.author | Pișleagă, Mihaela | - |
dc.date.accessioned | 2022-09-14T10:06:45Z | - |
dc.date.available | 2022-09-14T10:06:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Eleş, Gabriel. Monitoring the Văliug dam behaviour during exploitation by using topographical observations. Timişoara: Editura Politehnica, 2016 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Monitoring%20the%20V%C4%83liug%20dam%20behaviour%20during%20exploitation%20by%20using%20topographical%20observations&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The main objective of construction behaviour surveillance activity is an accurate evaluation of the technical status of the construction along its entire lifetime. Dam owners are required to follow over time the behaviour of these constructions based on specialized projects. Projects of dam behaviour surveillance must comply with general regulations in the field, provided by law and the norms of specific technical and design elements set out through periodic assessments of the safety status. River engineering in general and dams for water reservoirs in particular, are constructions with a very long lifetime, and therefore their achievement involves financial efforts particularly important. Surveillance their behaviour during construction, at the beginning of exploitation and also during all the exploitation period means the guarantee of their safety and also the possibility to prevent accidents that could turn to catastrophes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Vol. 61(75), issue 2 (2016), p. 5-10; | - |
dc.subject | Hidrotehnică | en_US |
dc.subject | Baraje | en_US |
dc.subject | Supraveghere | en_US |
dc.subject | Lacul Văliug | en_US |
dc.subject | Văliug | en_US |
dc.subject | Lac | en_US |
dc.subject | România | en_US |
dc.subject | Surveillance | en_US |
dc.subject | Construction behavior | en_US |
dc.subject | Dam | en_US |
dc.subject | Total station | en_US |
dc.subject | Water reservoir | en_US |
dc.subject | Water management | en_US |
dc.title | Monitoring the Văliug dam behaviour during exploitation by using topographical observations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_ Eles Gabriel.pdf | 10.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.