Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silaghi-Perju, Dana | - |
dc.date.accessioned | 2022-11-21T14:10:21Z | - |
dc.date.available | 2022-11-21T14:10:21Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Silaghi-Perju, Dana. Abordarea statistică a evoluţiei mecanismului de nucleaţie a ruperii ductile. Timişoara: Universitatea „Politehnica" din Timişoara, 1998 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5057 | - |
dc.language.iso | other | en_US |
dc.publisher | Universitatea „Politehnica" din Timişoara | en_US |
dc.subject | Rupere ductilă | en_US |
dc.subject | Rezistenţa materialelor | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Abordarea statistică a evoluţiei mecanismului de nucleaţie a ruperii ductile | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Silaghi-Perju Dana.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.