Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gillich, Nicoleta | - |
| dc.date.accessioned | 2022-12-06T14:24:52Z | - |
| dc.date.available | 2022-12-06T14:24:52Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.citation | Gillich, Nicoleta. Contribuţii la modelarea fizică a fenomenelor tranzitorii şi staţionare însoţite de creşteri ale tensiunii. Timişoara: Universitatea "Politehnica" din Timişoara, Facultatea de Electrotehnică, 1997 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5100 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Universitatea "Politehnica" din Timişoara, Facultatea de Electrotehnică | en_US |
| dc.subject | Fenomenul Corona | en_US |
| dc.subject | Linii electrice aeriene | en_US |
| dc.subject | Fenomene tranzitorii | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Contribuţii la modelarea fizică a fenomenelor tranzitorii şi staţionare însoţite de creşteri ale tensiunii | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Gillich Nicoleta.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.