Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilieș, Veronica Ioana | - |
dc.date.accessioned | 2023-01-10T08:30:33Z | - |
dc.date.available | 2023-01-10T08:30:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Veronica Ioana, Ilieș. Digital communication strategies in Horeca industry. Case study Marty restaurants, Cluj-Napoca. Timișoara: Politehnica University Press, 2018 Disponibil la https://doi.org/10.59168/NGWQ2490 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5291 | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FNGWQ2490&from_ui=yes Link DOI | - |
dc.description.abstract | Generally speaking, the digital communication era works with easier mechanisms for generating, collecting and sharing information and content. Communication specialists changed their perspectives in the relationship of the company with the public. Today we speak about digital PR, digital marketing, and branding, digital all. This study aims to examine the digital implications of communication strategies in HoReCa industry. Previous researchers showed that the digitization of the communication strategies of restaurants around the world had a direct and positive influence in the consumer-brand relationship. Our research is based on the relationship that Marty Restaurants from Cluj-Napoca, Romania builds in online with its customers. We intend to provide a twofold approach. On one hand, we analyse the theoretical framework regarding the digitization of the communication strategies in the restaurant industry. On the other hand, we shall design an empirical research, based on interviews and content analysis that shall provide empirical information about how digital communication strategies are used in HoReCa industry in Romania and, how a successful restaurant can be visible in online in order to gain more clients and create a great brand experience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Politehnica Timișoara | en_US |
dc.relation.ispartofseries | Professional communication and translation studies;11 / 2018 | - |
dc.subject | Digital communication | en_US |
dc.subject | Consumer-brand relationship | en_US |
dc.subject | Digital PR | en_US |
dc.subject | Digital branding | en_US |
dc.subject | HoReCa | en_US |
dc.subject | Restaurant | en_US |
dc.subject | Marty Restaurants | en_US |
dc.title | Digital communication strategies in Horeca industry. Case study Marty restaurants, Cluj-Napoca [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ilies_f.pdf | 301.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.