Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cernicova-Bucă, Mariana | - |
dc.date.accessioned | 2023-02-01T07:29:53Z | - |
dc.date.available | 2023-02-01T07:29:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cernicova-Bucă,Mariana. An exploratory study into the Romanian students’ motivations for online second-hand shopping.Timișoara: Politehnica University Press, 2022. Disponibil la https://doi.org/10.59168/QXRS4678 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5404 | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FQXRS4678&from_ui=yes Link DOI | - |
dc.description.abstract | Online shopping became the main type of shopping in 2020, due to the restrictions posed by authorities to contain the COVID-19 pandemic. Students, who already were digitally literate, easily made full use of the digital platforms for shopping a variety of items, among which clothing. The study focuses on student shopping for a special category of products, second-hand garments, aiming to identify the motivations that animate such purchase in the student population. Also, the study aims to highlight which of the digital channels are used for such purchases. The research is based on a survey, self-administered by the respondents. Results show that students participating in the study display a complex set of motivations for secondhand products purchasing, such as economic reasons, fashion-related judgement, leisure, and ecological reasoning. While feeling ‘at home’ in the digital world, if given the choice, students prefer social media over websites, and Instagram over Facebook. Findings are useful for understanding student’s behavior and motivations in the time of crisis, but also to anticipate the trend in ecommerce, since given the chance, many (small) businesses will need to be creative in promoting their products and/or services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Politehnica Timișoara | en_US |
dc.relation.ispartofseries | Professional communication and translation studies;15/2022 | - |
dc.subject | Second-hand fashion | en_US |
dc.subject | Social network | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.subject | România | en_US |
dc.title | An exploratory study into the Romanian students’ motivations for online second-hand shopping [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ ART_Mariana Cernicova_Buca_f.pdf | 315.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.