Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siakas, Kerstin | - |
dc.contributor.author | Albulescu, Claudiu Tiberiu | - |
dc.contributor.author | Drăghici, Anca | - |
dc.contributor.author | Tămășilă, Matei | - |
dc.date.accessioned | 2023-04-20T07:45:10Z | - |
dc.date.available | 2023-04-20T07:45:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Siakas, Kerstin.Students’ entrepreneurial potential and the role of entrepreneurial education - A comparative study between Romania and Greece.Timişoara: Editura Politehnica, 2016. Disponibil la: https://doi.org/10.59168/SMBZ8293 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Students%E2%80%99%20entrepreneurial%20potential%20and%20the%20role%20of%20entrepreneurial%20education%20-%20A%20comparative%20study%20between%20Romania%20and%20Greece&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FSMBZ8293&from_ui=yes Link DOI | - |
dc.description.abstract | The purpose of this paper is twofold. On the one hand, the paper draws a comparison between the national entrepreneurial potential and characteristics in Romania and Greece, using the Global Entrepreneurship Monitor (GEM) statistics. On the other hand, the paper aims to investigate the students’ entrepreneurial potential and the role of education, considering the case of two technical universities, one from Greece and one from Romania. While at national level the latest GEM data indicates a higher entrepreneurial potential for Romania, the institutional comparison made, and the statistical data processing, underline the gap of entrepreneurial education in both universities. More precisely, using the questionnaire approach, we show that students hardly perceive the role of courses related to entrepreneurship. Thus, the courses taught at the analyzed universities fail in highlighting and developing entrepreneurial skills, although their structure and topics are related to entrepreneurship. These results have practical implications and they serve to find solutions for improving the entrepreneurial education in both institutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Transactions on engineering and management;Vol.2, issue 1 (2016) | - |
dc.subject | Entrepreneurial potential | en_US |
dc.subject | Entrepreneurship education | en_US |
dc.subject | Survey | en_US |
dc.subject | Greece | en_US |
dc.subject | Romania | en_US |
dc.title | Students’ entrepreneurial potential and the role of entrepreneurial education - A comparative study between Romania and Greece [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Siakas Kerstin_f.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.