Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baidoc, Raluca | - |
dc.contributor.author | Niemann, Jörg | - |
dc.contributor.author | Kacso-Vidrean, Lorand | - |
dc.contributor.author | Jucan, Daniela Corina | - |
dc.contributor.author | Pisla, Adria | - |
dc.date.accessioned | 2023-04-24T07:20:17Z | - |
dc.date.available | 2023-04-24T07:20:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Baidoc, Raluca.Change management aspects in developing the International Airport “Avram Iancu” Cluj-Napoca, Romania.. Timişoara: Editura Politehnica, 2017. Disponibil la: https://doi.org/10.59168/KHJL7191 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Change%20management%20aspects%20in%20developing%20the%20International%20Airport%20%E2%80%9CAvram%20Iancu%E2%80%9D%20Cluj-Napoca&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FKHJL7191&from_ui=yes Link DOI | - |
dc.description.abstract | The International Airport “Avram Iancu” in Cluj-Napoca, Romania (AIAI) is a public organization, the second important international, and the first important regional airport in the country. This position must be preserved in the competition with the national and international airports but also as regional airport having “around” other five regional airports at a radius of 180 km. To implement goals and a change management process, an agreement was made to be conducted a PhD research activity to identify the pillar elements together with the possibility to identify new financial support. This paper presents the first steps on this demarche. The identified directions and “resources” and the target (3 million passengers) might be fulfilled by listening the “master voice”, the passengers. As long as the success criteria are typically unidentified, the performance measurement must start with an imposed reference (needs or wishes) that becomes a critical factor for success. The implementation progress must be monitored and the end-users feed-back to be consider for the project recalibration (synthetic), by redefining the success criteria and for the project effective control of objectives (analytic). The change triggering factors (CTF) and critical success factors (CFS) for identifying the need of change and the right moment for action within the change management are very important to achieve the established goal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Transactions on engineering and management;Vol.3, number 1 (2017) | - |
dc.subject | Change management | en_US |
dc.subject | Project management | en_US |
dc.subject | Public organizations | en_US |
dc.subject | Critical success factors (CSF) | en_US |
dc.subject | Change triggering factors (CTF) | en_US |
dc.title | Change management aspects in developing the International Airport “Avram Iancu” Cluj-Napoca, Romania. [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Baidoc Raluca_f.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.