Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tămășilă, Matei | - |
dc.contributor.author | Ivașcu, Larisa | - |
dc.contributor.author | Artene, Alin | - |
dc.date.accessioned | 2023-04-24T08:08:36Z | - |
dc.date.available | 2023-04-24T08:08:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Tămășilă, MateSustainable development and market trends in Romania.Timişoara: Editura Politehnica, 2018 Disponibil la https://doi.org/10.59168/TVGP6152 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Sustainable%20development%20and%20market%20trends%20in%20Romania&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FTVGP6152&from_ui=yes Link DOI | - |
dc.description.abstract | The paper addresses sustainable development and shows the capacity of the Romanian market to achieve the goals set in the 2030 Agenda for Sustainable Development. The new Agenda focuses on a holistic approach to sustainable development in order to achieve global development. Sustainable development is addressed nationally and internationally because businesses do not exist in isolation. Business is a complex network that interacts and completes itself. The use of material, human, financial and informational resources by companies contributes to the assessment of the organisational capacity for sustainable development. Based on the 17 Sustainable Development Goals (SDGs) and 169 associated targets, the paper presents a general assessment of Romania's situation on the three dimensions: economic, social and environmental. Following this evaluation, we can conclude that the Romanian market needs to be aligned with the requirements of the European Union, and the difficulties encountered in various directions must be improved by defining strategic directions in line with international objectives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Transactions on engineering and management;Vol.4, number 1 (2018) | - |
dc.subject | Technological Capabilities | en_US |
dc.subject | Education for Sustainable Development | en_US |
dc.subject | Sustainability Action | en_US |
dc.subject | Water | en_US |
dc.subject | Waste Management | en_US |
dc.subject | Environmental Pollution | en_US |
dc.title | Sustainable development and market trends in Romania [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Tamasila Matei_f.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.