Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5647
Title: | A quantitative study on sustainability reporting over the past 20 years in the water utilities sector [articol] |
Authors: | Dufour, Corina Drăgici, Anca |
Subjects: | Sustainable development reporting Water utilities GRI |
Issue Date: | 2018 |
Publisher: | Timișoara : Editura Politehnica |
Citation: | Dufour, Corina.A quantitative study on sustainability reporting over the past 20 years in the water utilities sector. Timişoara: Editura Politehnica, 2018. Disponibil la: https://doi.org/10.59168/VUVF1376 |
Series/Report no.: | Transactions on engineering and management;Vol.4, number 1 (2018) |
Abstract: | The purpose of reporting as communication or assessment tool has rendered it more attractive for organizations. The emergence of standardized frameworks which can be used for benchmarking was a step forward for sustainability reporting. In this context, water utilities are understudied with regards to sustainable development reporting. As such, the current work explores, from a quantitative perspective, reporting initiatives in the water utilities sector over the past 20 years, by using the GRI Sustainability Disclosure Database. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,A%20quantitative%20study%20on%20sustainability%20reporting%20over%20the%20past%2020%20years%20in%20the%20water%20utilities%20sector&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo https://search.crossref.org/search/works?q=10.59168%2FVUVF1376&from_ui=yes Link DOI |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Dufour Corina_f.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.