Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5655
Title: | Analysis of good forest improvement practices applicable in Romania [articol] |
Authors: | Fuga, Lavinia-Felicia Găureanu, Alin Oancea, Iulia-Maria |
Subjects: | Environmental law environmental protection sustainability protected natural areas forest fund forestry regime European Union |
Issue Date: | 2022 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Fuga, Lavinia-Felicia;Găureanu, Alin;Oancea, Iulia-Maria.Analysis of good forest improvement practices applicable in Romania.Timişoara: Editura Politehnica, 2022. Disponibil la: https://doi.org/10.59168/CWHZ2188 |
Series/Report no.: | Transactions on engineering and management;Vol.8, Issues 1&2 (2022) |
Abstract: | The paper aims to emphasize how Romania can improve its measures for protecting the national forest fund through environmental policies and strategies. The method used is the comparative one of data and reports from Romania, the European Union, Sweden and Austria. It follows from the analysis of statistical data, strategies, and European forest-related regulations that their implementation at the national level largely determines the effectiveness of European environmental policies. One of the solutions resulting from the analysis is to implement the European strategies coherently and fully, corroborated with the efficiency of the legal regime and the sanctions in the forestry field. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/5655 https://search.crossref.org/search/works?q=10.59168%2FCWHZ2188&from_ui=yes Link DOI https://mpt.upt.ro/view-articles/ |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Fuga Lavinia.pdf | 505.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.