Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5701
Title: | Software application development for real estate activities [articol] |
Authors: | Giurgiu, Horea Vlad Prostean, Gabriela Diaconescu, Andra |
Subjects: | Software Application Program Produc Real-estate |
Issue Date: | 2020 |
Publisher: | Timișoara : Editura Politehnica |
Citation: | Giurgiu, Horea Vlad.Software application development for real estate activities.Timişoara: Editura Politehnica, 2020. Disponibil la: https://doi.org/10.59168/GWTT8802 |
Series/Report no.: | Transactions on engineering and management;Vol.6, nr. 1 (2020) |
Abstract: | The real estate industry is in the early stages of software application, in constant search of new tools to make the industry work more efficiently and effectively. The real estate market is differentiated by certain needs, respectively each segment of the real estate market is looking for software solutions to meet the main needs. In order to meet the requirements of the real estate market, the authors come up with a proposal to create a prototype (iMoPal), including software application development, for a product, namely an online real estate platform for property management, and the creation of a scoring system for tenant and landlord. The application offers a proficient time management solution between tenant and landlord. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/5701 https://search.crossref.org/search/works?q=10.59168%2FGWTT8802&from_ui=yes Link DOI |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Giurgiu Horea Vlad_f.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.