Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/5724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadolu, Delia Ioana | - |
dc.contributor.author | Nadolu, Bogdan | - |
dc.date.accessioned | 2023-05-02T07:56:57Z | - |
dc.date.available | 2023-05-02T07:56:57Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Nadolu, Delia Ioana.The reevaluation of the social distance into the computer mediated space.Timișoara: Politehnica University Press, 2013 | en_US |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/5724 | - |
dc.description.abstract | Into the virtual communities developed inside of the Internet the social interactions are based on the simulation of the spatial proximity. The social distances between users have different significations mostly generated by the lack of power resources. In this paper we analyse how the social distance is re-evaluated in the case of participants to the communication flux from the Facebook page of a student group monitored for a period of six months. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Politehnica Timișoara | en_US |
dc.relation.ispartofseries | Professional communication and translation studies;6/ 2013; | - |
dc.subject | social distance | en_US |
dc.subject | CMC | en_US |
dc.subject | virtual interactions | en_US |
dc.subject | en_US | |
dc.title | The reevaluation of the social distance into the computer mediated space [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Nadolu Delia Ioana_f.pdf | 536.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.