Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El-Razky, Rovan Refaat | - |
dc.contributor.author | Dauod, Ahmed Ali | - |
dc.contributor.author | El Serafy, Kamel | - |
dc.date.accessioned | 2024-02-05T12:17:31Z | - |
dc.date.available | 2024-02-05T12:17:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | El-Razky, Rovan Refaat; Dauod,Ahmed Ali;El Serafy, Kamel.Smart DSM to optimize residential load consumption during energy peaks. Timişoara: Editura Politehnica, 2021 Disponibil la https://doi.org/10.59168/RZAL6375 | en_US |
dc.identifier.other | DOI: 10.59168/RZAL6375 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6169 | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FRZAL6375&from_ui=yes Link DOI | - |
dc.description.abstract | Recently, Demand Side Management (DSM) has played an important role in the smart grid through the optimization of residential load consumption. Smart DSM is a very important tool that permits customers to take right decisions for their energy consumption, it also helps the energy utilities to decrease the over load demand and reshape the load curve. This paper proposes an optimized DSM technique based on smart metering to minimize load consumption, especially during load peaks. Bat Algorithm technique is proposed to optimize the minimum consumption during peak hours according to load type for three consumers’ types whom are classified based on their lifestyles. A control algorithm is applied to the proposed system to achieve load shifting according to the optimization results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 21 No 3 | - |
dc.subject | Demand side management | en_US |
dc.subject | Smart metering | en_US |
dc.subject | Load shedding | en_US |
dc.subject | Smart pricing | en_US |
dc.subject | Bat algorithm | en_US |
dc.title | Smart DSM to optimize residential load consumption during energy peaks [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_El-Razky_f.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.