Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Luhao, Yuan | - |
| dc.contributor.author | Dongdong, Gu | - |
| dc.date.accessioned | 2024-06-25T13:03:27Z | - |
| dc.date.available | 2024-06-25T13:03:27Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S277266572200040X?utm_campaign=STMJ_237148_CALLP_OA&utm_medium=email&utm_acid=181230574&SIS_ID=&dgcid=STMJ_237148_CALLP_OA&CMX_ID=&utm_in=DM485915&utm_source=AC_ | - |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6347 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chinese Journal of Mechanical Engineering: Additive Manufacturing Frontiers | en_US |
| dc.subject | Additive manufacturing (AM) | en_US |
| dc.subject | Laser powder bed fusion (LPBF) | en_US |
| dc.subject | NiTi alloys | en_US |
| dc.subject | Processing window | en_US |
| dc.subject | Shape-memory effects | en_US |
| dc.subject | Electrical actuation | en_US |
| dc.title | Electrically Actuated Shape Recovery of NiTi Components Processed by Laser Powder Bed Fusion after Regulating the Dimensional Accuracy and Phase Transformation Behavior [Link] | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Proiecte și consorții/Projects and Consortia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elsevier.PNG Restricted Access | 37.92 kB | image/png | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.