Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haoyuan, Wang | - |
| dc.contributor.author | Kehui, Hu | - |
| dc.contributor.author | Ming, Cheng | - |
| dc.date.accessioned | 2024-06-25T13:27:03Z | - |
| dc.date.available | 2024-06-25T13:27:03Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2772665723000399?utm_campaign=STMJ_237148_CALLP_OA&utm_medium=email&utm_acid=181230574&SIS_ID=&dgcid=STMJ_237148_CALLP_OA&CMX_ID=&utm_in=DM485915&utm_source=AC_ | - |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6349 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chinese Journal of Mechanical Engineering | en_US |
| dc.subject | Liquid cooling | en_US |
| dc.subject | Heat sink | en_US |
| dc.subject | Ceramic substrates | en_US |
| dc.subject | Additive manufacturing | en_US |
| dc.subject | Digital light processing | en_US |
| dc.title | Additive Manufacturing of Liquid-Cooled Ceramic Heat Sinks: An Experimental and Numerical Study [Link] | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Proiecte și consorții/Projects and Consortia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elsevier.PNG Restricted Access | 37.92 kB | image/png | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.