Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popa, Lucian-Tudor | - |
dc.date.accessioned | 2024-07-04T09:56:01Z | - |
dc.date.available | 2024-07-04T09:56:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Popa, Lucian-Tudor. Physical layer security based on timing and voltage features for controller area networks. Timişoara: Editura Politehnica, 2023 | en_US |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6391 | - |
dc.description.abstract | Since Controller Area Network (CAN) buses used in vehicles are exposed to certain threats that are described in research works and exploited in real-world conditions, certain updates with emphasis on its security are required. The thesis includes an overview of the CAN vulnerabilities as well as research proposals for their mitigation through physical layer security using timing and voltage characteristics. An innovative key-exchange method that makes use of CAN messages and the CAN protocol requirements for exchanging session keys between nodes is presented as part of the thesis. An improvement for a previous work related to time-covert authentication methods by optimizing the frame transmission times is also discussed in the thesis. From a hardware standpoint, there are certain research papers that use clock skews for periodic CAN messages as fingerprints for transmitter authentication. Other works use the unique voltage characteristics for both periodic and on-event CAN messages as fingerprints for the senders. The thesis includes a broad comparison of the reliability of clock skews and voltage characteristics as fingerprint sources from 9 passenger vehicles. The analysis is done on a public dataset of both frame timestamps used for clock skew derivation and voltage samples used for extraction of unique voltage characteristics for each node. Considering that realistic CAN architectures need to be realized as experimental setups, a digital twin for a real-world vehicle CAN network is described in the later part of the thesis. Considering the noise factor in voltage fingerprinting activities, an analysis of the wiring influence from the digital twin experimental setup with other setups and the real-world vehicle conditions is also presented in the thesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Politehnica | en_US |
dc.subject | Curbe eliptice | en_US |
dc.subject | Tensiuni | en_US |
dc.subject | Cabluri electrice | en_US |
dc.subject | Zgomot indus | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Physical layer security based on timing and voltage features for controller area networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_POPA LUCIAN.pdf | 25.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.