Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Crișan-Vida, Mihaela Marcella | - |
dc.date.accessioned | 2019-04-11T12:57:20Z | - |
dc.date.accessioned | 2021-03-01T11:07:54Z | - |
dc.date.available | 2019-04-11T12:57:20Z | - |
dc.date.available | 2021-03-01T11:07:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Crișan-Vida, Mihaela Marcella. Contributions on medical information systems interoperability demonstrated at Electronic Healthcare Records systems. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.isbn | 9786065545403 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/640 | - |
dc.description.abstract | There is a constant need for medical information systems that are easy to develop, flexible, reusable and mainly in the present times ready to a high degree of interoperability. This means a serious analysis of complex processes associated with the system and building the model that ensures all the previously mentioned requirements. The solution defended by this thesis creates a modern technological support in tools and methodologies for modeling, designing and implementing of complex medical information systems that are ready to communicate with other similar systems having as benefits the improvement of medical services for patients. After defining the requirements for information communication between EHR systems a generic model of medical information system was built. A methodological framework for validating the compliance with these requirements and to assess the quality of interoperability of electronic health records is proposed. New software tools and components to ensure interoperability were designed, developed and implemented based on the model. The quality of the developed model and tools has been discussed using proper metrics and validation of solutions was done on real clinical data from Bega Clinic Timişoara. | - |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 14 Calculatoare și Tehnologia Informației;8 | - |
dc.subject | Sisteme informatice medicale | en_US |
dc.subject | SIM | - |
dc.subject | Modelare | - |
dc.subject | Baze de date | - |
dc.subject | Medicină | - |
dc.subject | Prelucrarea datelor | - |
dc.subject | Teză de doctorat | - |
dc.title | Contributions on medical information systems interoperability demonstrated at Electronic Healthcare Records systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Vida Mihaela.pdf | 8.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.