Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santău, Ioan Emil | - |
| dc.date.accessioned | 2024-08-28T11:24:50Z | - |
| dc.date.available | 2024-08-28T11:24:50Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.citation | Santău, Ioan Emil, 1937-2001. Studiul influenţei pasului relativ şi al unghiului de aşezare al reţelei de profile asupra caracteristicilor energetice ale turbinelor de foraj. Timişoara: Institutul Politehnic „Traian Vuia” din Timișoara, Facultatea de Mecanică, 1977 | en_US |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6458 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Institutul Politehnic „Traian Vuia” din Timișoara, Facultatea de Mecanică | en_US |
| dc.subject | Turbine de foraj | en_US |
| dc.subject | Hidrodinamică | en_US |
| dc.subject | Teză de doctorat | en_US |
| dc.title | Studiul influenţei pasului relativ şi al unghiului de aşezare al reţelei de profile asupra caracteristicilor energetice ale turbinelor de foraj | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Teze de doctorat/Phd theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_TD_Santau Ioan Emil.pdf | 20.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.