Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thangavelu, Ponnuswamy | - |
dc.contributor.author | Sharmeela, Chenniappan | - |
dc.date.accessioned | 2024-09-09T08:42:44Z | - |
dc.date.available | 2024-09-09T08:42:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Thangavelu, Ponnuswamy; Sharmeela, Chenniappan. A case study of power system restoration problem using quantum inspired differential evolutionary algorithm. Timişoara: Editura Politehnica, 2021. | en_US |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6493 | - |
dc.description.abstract | The modern power system grid is stable and interruptions are rare. However, a grid collapse can occur due to natural causes or mal-operation of protective equipment or operator mistakes. Grid collapse normally manifests as blackout with generators and lines tripped or brownouts with islands formed with some generation and with power quality issues. If a grid collapse occurs, the visualization of the grid with modern SCADA and advanced communication is the first step followed by offline study for restoration planning using optimal methods, skeleton grid formation, step-by-step generation, and load resumption. In this study, visualization of the grid for connectedness and optimal restoration planning using Quantum-inspired Differential Evolutionary Programming (QED) are discussed with a case study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 21 No 1 | - |
dc.subject | Black Out | en_US |
dc.subject | Brown Out | en_US |
dc.subject | Quantum-inspired Differential Evolutionary Programming | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Black Start | en_US |
dc.subject | Non-Black Start | en_US |
dc.subject | Hot Start Time | en_US |
dc.subject | Cold Start Time | en_US |
dc.subject | Independent System Operator | en_US |
dc.subject | Visualization | en_US |
dc.subject | Mixed Integer Linear Programming | en_US |
dc.subject | Permutation-Based Power System Restoration model | en_US |
dc.title | A case study of power system restoration problem using quantum inspired differential evolutionary algorithm [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Thangavelu_f.pdf | 910.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.