Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Issoufou, Tahirou H. | - |
dc.contributor.author | Howlader, Harun O. R. | - |
dc.contributor.author | Lotfy, Mohammed E. | - |
dc.contributor.author | Komboigo, Charles | - |
dc.contributor.author | Nkechi, Agada I. | - |
dc.contributor.author | Yona, Atsushi | - |
dc.contributor.author | Senjyu, Tomonobu | - |
dc.date.accessioned | 2024-09-10T07:30:34Z | - |
dc.date.available | 2024-09-10T07:30:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Issoufou, Tahirou H.; Howlader, Harun O. R.; Lotfy, Mohammed E.; Komboigo, Charles; Nkechi, Agada I.; Yona, Atsushi; Senjyu, Tomonobu. Optimal operation of thermal units using PV/Wind energy and pumped hydro storage generation system: Case study. Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6504 | - |
dc.description.abstract | The aim of this paper is to propose a methodology for solving generation planning problem for thermal units integrated with solar, wind power systems and Pumped Hydro Energy System in Niamey (capital of Niger) city power grid. The Renewable Energy Sources (RESs) are included in this model due to their free and available sources, positive effect on environment, and their contribution in reducing the cost of running the thermal units. The system comprises of conventional sources (eight thermal units), Photovoltaic (PV) system, Wind-Turbine Generators (WTGs) and Pumped Hydro Storage (PHS) as power sources for ensuring the availability of the energy needed by the customers. The generation planning known as Unit Commitment (UC) is solved using Mixed-Integer Linear Programming (MILP). This optimization technique considered here, is utilized to minimize the operational costs which include the fuel cost and the Start Up Cost (SUC) of the thermal units, shut-down cost of each thermal unit is taken as zero. The simulation results obtained using MATLAB environment, reveal the effectiveness and robustness of the proposed scheme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 5 | - |
dc.subject | Unit commitment (UC) | en_US |
dc.subject | Photovoltaic (PV) system | en_US |
dc.subject | Wind-Turbine Generators (WTGs) | en_US |
dc.subject | Pumped Hydro Storage (PHS) | en_US |
dc.subject | Mixed-Integer Linear Programming (MILP) | en_US |
dc.title | Optimal operation of thermal units using PV/Wind energy and pumped hydro storage generation system: Case study [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Issoufou_f.pdf | 641.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.