Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gouda, Osama E. | - |
dc.contributor.author | Dessouky, Sobhy S. | - |
dc.contributor.author | El. Kalas, Ahmed | - |
dc.contributor.author | Hamdy, Mohamed A. | - |
dc.date.accessioned | 2024-09-10T09:42:23Z | - |
dc.date.available | 2024-09-10T09:42:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Gouda, Osama E.; Dessouky, Sobhy S.; El. Kalas, Ahmed; Hamdy, Mohamed A.: Corrosion effects on the grounding resistance of grounding system buried in two-layers soil. Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6515 | - |
dc.description.abstract | Corrosion of the grounding grid is the most defective parameter, which has affected on the grounding grid performance and its ability to ensure its main target of stability and safety of the electrical systems. In order to indicate the corrosion degree (η) of the grounding grid and its effect on the grid current distribution plus the grounding grid lifetime, mathematical model has been investigated. It has been applied on different shapes of steel grounding grids buried in two layers soil. Moreover, experimental study has been carried out to investigate the relationship between the corrosion degree (η) and the contact resistance (Rcont) of the galvanized steel grounding grid with different shapes at low resistivity conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 5 | - |
dc.subject | Corrosion degree | en_US |
dc.subject | Experimental study | en_US |
dc.subject | Current distribution | en_US |
dc.subject | Steel grounding grid | en_US |
dc.subject | Two layers soil | en_US |
dc.subject | Mathematical model | en_US |
dc.title | Corrosion effects on the grounding resistance of grounding system buried in two-layers soil [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Gouda_f.pdf | 958 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.