Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannan, G. | - |
dc.contributor.author | Subramanian, D. Padma | - |
dc.date.accessioned | 2024-09-12T06:45:30Z | - |
dc.date.available | 2024-09-12T06:45:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Kannan, G.; Subramanian, D. Padma. A novel approches for solving ORPD using bio-inspired techniques. Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6535 | - |
dc.description.abstract | This paper presents Autonomous group Particle Swarm Optimization Algorithm(AGPSO), with dynamic weights, applied to reduce the real power loss in a system, improving the voltage profile and hence enhancing the performance of power system. Particle Swarm Optimization with detailed study on weights for particle movements is used. Control variables considered are Generator bus voltages, MVAR at capacitor banks, transformer tap settings and reactive power generation at generator buses. The optimal values of the control variables are obtained by solving the multi objective optimization problem using AGPSO Algorithm programmed using M coding in MATLAB platform. With the optimal setting for the control variables, Newton Rapson based power flow is performed for IEEE 30 bus system . Minimization of Real power loss ,improvement of voltage profile obtained and improvement in loadability margin are compared with the results obtained using firefly,GRADE and Group Search Optimization(GSO) techniques.. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 4 | - |
dc.subject | Multi objective optimization | en_US |
dc.subject | AGPSO Algorithm | en_US |
dc.subject | Real power loss minimization | en_US |
dc.subject | Voltage profile improvement | en_US |
dc.subject | Loadability margin | en_US |
dc.title | A novel approches for solving ORPD using bio-inspired techniques [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Kannan_f.pdf | 669.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.