Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siahkali, H. | - |
dc.contributor.author | Abedi, S. M. | - |
dc.date.accessioned | 2024-09-13T07:58:20Z | - |
dc.date.available | 2024-09-13T07:58:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Siahkali, H.; Abedi, S. M.: Operation planning of wind farms with pumped storage plants based on type-2 fuzzy modeling of uncertainties. Timişoara: Editura Politehnica, 2020. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6551 | - |
dc.description.abstract | The operation planning problem encounters several uncertainties in terms of the power system’s parameters such as load, operating reserve and wind power generation. The modeling of those uncertainties is an important issue in power system operation. The system operators can implement different approaches to manage these uncertainties. These approaches can be categorized into two main groups; mathematical and physical methods. In mathematical methods, different approaches can be used to model the uncertainties of parameters in the formulation of power system problems. A fuzzy based modeling approach can be implemented to develop the new formulation of power system problems under an uncertain environment. On the other hand, in physical methods, energy storage devices can be presented to manage the unpredictable behavior of some parameters of power system. Pumped storage plant is the main energy storage devices that have extensive attraction in system operators. In this paper, the type-2 fuzzy membership function (MF) is implemented to model the uncertainty of wind power generation and the type-1 fuzzy MF is used to model the other parameters in weekly unit commitment (UC) problem. The proposed approach is applied to two different test systems which have conventional generating units, wind farms and pumped storage plants to consider the results of fuzzy modeling of uncertainties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 20 No 4 | - |
dc.subject | Unit commitment | en_US |
dc.subject | Type-2 fuzzy sets | en_US |
dc.subject | Wind power uncertainty | en_US |
dc.subject | Pumped storage plant | en_US |
dc.title | Operation planning of wind farms with pumped storage plants based on type-2 fuzzy modeling of uncertainties [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Siahkali_f.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.