Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6568
Title: | Automation of colour removal using bio-process in textile waste water [articol] |
Authors: | P. Kingston, Stanley A. Sanjeevi, Gandhi K. Suresh, Kumar Kalidass, S. |
Subjects: | Color removal Nano particle Color optical sensor |
Issue Date: | 2020 |
Citation: | P. Kingston, Stanley; A. Sanjeevi, Gandhi; K. Suresh, Kumar; Kalidass, S.: Automation of colour removal using bio-process in textile waste water. Timişoara: Editura Politehnica, 2020. |
Series/Report no.: | Journal of Electrical Engineering;Vol 20 No 4 |
Abstract: | Textile industry is the second polluter of clean water. The effluent from textile industries consists of a mixture of various dyes. These dyestuffs are made of complex aromatic structures which are highly recalcitrant. The dye colour in the water bodies become a major aesthetic problem along with other ecological problems. Many methods are used for dye removal process which includes chemical coagulation, flocculation, chemical oxidation, photochemical degradation, membrane filtration and aerobic and anaerobic biological degradation. These methods have certain limitations, and nothing is successful in the complete removal of dye from wastewater. The ultimate use of this methodology is to make out a high efficient process with complete automation. Metal nanoparticles are also being employed for decolourization of the textile dyes and they show promising results in comparison to other treatment methods. Instrumentation setup plays a major role in automating the process. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/6568 |
ISSN: | 1582-4594 |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Stanley_f.pdf | 668.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.