Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danku, Gelu | - |
dc.date.accessioned | 2019-04-16T06:07:50Z | - |
dc.date.accessioned | 2021-03-01T11:14:37Z | - |
dc.date.available | 2019-04-16T06:07:50Z | - |
dc.date.available | 2021-03-01T11:14:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Danku, Gelu. Study of the development of plastic hinges in composite steel-concrete structural members sbjected to shear and/or bending. Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.isbn | 9786065543089 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/666 | - |
dc.description.abstract | The accuracy of concentrated plasticity models applied in dissipative zones of composite steel-concrete beams in case of joints from Moment Resisting Frames (MRF), and in case of links from Eccentric Braced Frames (EBF) is still a matter of discussions. To simplify the problem, a quite current practice, is to not install connectors in the expected plastic zones, and to consider having symmetric moment or shearing plastic hinges, which occurs in the steel beam or link only. However, since the reinforcing bars still remain active, even if the connectors have been suppressed , and also due to some friction contact between concrete slab and beam or link flange the assumption of the “nominal ”symmetric” plastic hinge could be false. Intensive experimental research on composite beam-to-column MR joints and portal EBFs, accompanied by advanced numerical simulations were carried out in the CEMSIG Research Centre (http://cemsig.ct.upt.ro) of PU Timisoara in order to check the validity of this assumption. Reference single steel specimens and then composite ones, with and without headed connectors, have been tested under monotonic and cyclic loading. Based on test results and accompanied by numerical simulation, potential multi-linear models for time-history analyses are suggested and discussed. The thesis summarizes the experimental and numerical investigation and presents the main conclusions of the research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | 5 Inginerie Civilă;72 | - |
dc.subject | Grinzi compozite | en_US |
dc.subject | Analiză numerică | en_US |
dc.subject | Teză de doctorat | en_US |
dc.title | Study of the development of plastic hinges in composite steel-concrete structural members sbjected to shear and/or bending | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Teze de doctorat/Phd theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_TD_Danku Gelu.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.