Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anitha, G. | - |
dc.contributor.author | Vijayakumari, V. | - |
dc.contributor.author | Suchitra, G. | - |
dc.date.accessioned | 2024-10-01T11:22:12Z | - |
dc.date.available | 2024-10-01T11:22:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Anitha, G.; Vijayakumari, V.; Suchitra,G.: Smart monitoring of electrical parameters using clustering mechanism based on battery threshold and fuzzy logic. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6694 | - |
dc.description.abstract | Wireless Sensor Networks (WSNs) is one of the key and rapidly emerging technology which has a wide range of applications. One of the application is the Electrical System Automation where sensor network place a vital role in monitoring the real time operating conditions of the electrical systems. The Wireless Automatic Meter reading is the key area where sensor networks can be used to gather the energy consumption data for billing without human intervention and for remote deactivation of the service provided to the customer. In order for the proper functioning of the WSNs for a long period of time the sensor networks energy has to be used efficiently. Clustering is one of the key approaches to conserve energy. The proposed novel clustering algorithm, Clustering based on Battery Threshold and Fuzzy Logic (CBTFL) selects the cluster head (CH) in such a way that the energy consumption of the network reduces there by increasing the network life time. The simulation results prove that the CBTFL outperforms LEACH with respect to network life time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 5 | - |
dc.subject | Wireless Sensor Networks | en_US |
dc.subject | Electrical System Automation | en_US |
dc.subject | Wireless Automatic Meter Reading | en_US |
dc.subject | Clustering | en_US |
dc.subject | Fuzzy Logic | en_US |
dc.subject | Network Life Time | en_US |
dc.title | Smart monitoring of electrical parameters using clustering mechanism based on battery threshold and fuzzy logic [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Anitha_f.pdf | 549.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.