Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabha, S. Sooriya | - |
dc.contributor.author | Babulal, C.K. | - |
dc.date.accessioned | 2024-10-10T10:59:48Z | - |
dc.date.available | 2024-10-10T10:59:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Prabha, S. Sooriya; Babulal, C.K.: Optimal allocation of energy storage system (ESS) and UPQC by PSO for grid connected wind model. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6746 | - |
dc.description.abstract | In the ambiance of renewable energy integrated grid of electricity generation, the endeavor of energy storage strategy (ESS) has been an inevitable technique to abduct the energy by means of renewable sources and endow during the obligation of huge electrical energy. Inoculation of the wind power into an electric grid affects the power quality. The arbitrary arrangement of ESS in the grid integration has prompt pessimistic characteristic. Vanquishing this bothersome impact of ESS in this errand, one of the meta-heuristic portrayal particle swarm optimization (PSO) has been resolved since requires less computational stretch and depicts in MATPOWER. The proposed model outfits the ideal area of ESS in the system of electricity generation and idealistic aspect of ESS. In this paper introduces a complete audit on the unified power quality conditioner (UPQC) to improve the electric power quality at appropriation levels and also the execution of PSO over the test system relates with pertinence of optimal power flow (OPF) model with assorted investigations, to prognosis the envisage of PSO to forfeiture the unfortunate costs and real power shortfalls imports to transmission for conservative generation of electric power. In this proposed plot UPQC is associated at a state of regular coupling with a battery energy storage system (BESS) to alleviate the power quality issues. The battery energy storage is coordinated to maintain the real power source under fluctuating wind power. The UPQC control conspire for the grid associated wind energy generation system for power quality renovation is simulated using MATLAB/SIMULINK in power system block set. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 5 | - |
dc.subject | Particle swarm optimization | en_US |
dc.subject | Energy storage system | en_US |
dc.subject | Wind energy conversion system | en_US |
dc.subject | UPQC | en_US |
dc.title | Optimal allocation of energy storage system (ESS) and UPQC by PSO for grid connected wind model [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Prabha_f.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.