Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamunaa, P. | - |
dc.contributor.author | Karthik, R. | - |
dc.contributor.author | Elango, K. | - |
dc.date.accessioned | 2024-10-22T07:40:18Z | - |
dc.date.available | 2024-10-22T07:40:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Yamunaa, P.; Karthik, R.; Elango, K.: Closed loop currentmode controlled smartgrid system using fractional order PID controllers. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6783 | - |
dc.description.abstract | Energy conservation and meeting the energy-demand are the challenging factors nowadays. This effort reflects on closed-loop-response of Fractional Order PID Controlled Smart Grid System (FOPIDCSGS). The dynamic-response of closed loop-current mode-controlled-smart-grid-system is progressed using suitable intelligent-controller which is a main principle. The presentation of the SGS is studied by analyzing the hybrid energy system using Proportional-Integral (P.I). The drawbacks faced by the PI-controller are investigated to attain a sustainable yield power, the concept of Fractional Order PID controller (FOPID) based current mode controlled Smart Grid System (S.G.S) have been recommended. The analysis of FOPID-FOPID based current mode controlled system is done and the simulation studies are performed by Matlab. The simulation outcome are verified by experimental study and it is found that the FOPID-FOPID based current mode controller results in low settling time and low steady state error. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 4 | - |
dc.subject | Controller | en_US |
dc.subject | FOPID | en_US |
dc.subject | PID | en_US |
dc.subject | SGS | en_US |
dc.title | Closed loop currentmode controlled smartgrid system using fractional order PID controllers [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Yamunaa_f.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.