Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathya, N. | - |
dc.contributor.author | Suresh, P. | - |
dc.contributor.author | Rathika, N. | - |
dc.date.accessioned | 2024-10-22T09:24:50Z | - |
dc.date.available | 2024-10-22T09:24:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sathya, N.; Suresh, P.; Rathika, N.: Hybrid enhancement technique of retinal fundus image using reconstruction filter segmentation with various classification and optimization methods. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6793 | - |
dc.description.abstract | Diabetic complication causes variation in the retinal blood vessel, channels to Diabetic Retinopathy (DR) and the retinal blood vessel gets distorted. The exudates are concealed; microaneurysms and hemorrhages arise in the retina. These features represent the disease severity. DR eye disease which is harmful causes pressure in eye nerve fiber. It is essential to diagnose it earlier. The proposed approach is used for the detection of severity of DR. The proposed approach starts with preprocessing using hybrid enhancement technique, reconstruction filter segmentation, extraction of Gabor Features (GF) and Histogram of Oriented Gradients Features (HOGF), classification and optimizations. Publicly available databases such as DRIVE, STARE, MESSIDOR and Real time fundus images are taken for analysis for performance comparision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 4 | - |
dc.subject | Hybrid Enhancement | en_US |
dc.subject | Reconstruction Filter Segmentation | en_US |
dc.subject | Features Extraction | en_US |
dc.subject | Classifiers | en_US |
dc.subject | Optimizations | en_US |
dc.title | Hybrid enhancement technique of retinal fundus image using reconstruction filter segmentation with various classification and optimization methods [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Sathya_f.pdf | 555.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.