Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/6815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revathi, D. | - |
dc.contributor.author | Mohan Kumar, G. | - |
dc.date.accessioned | 2024-10-24T07:36:36Z | - |
dc.date.available | 2024-10-24T07:36:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Revathi, D.; Mohan Kumar, G.: Assessment of load frequency control of three area interconnected power system using fuzzy gain scheduling controller. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/6815 | - |
dc.description.abstract | Fuzzy Gain Scheduling controller in load frequency control of three area electric power system is proposed in this paper. The three area interconnected thermal power plant is analyzed in this article. With the growth of power system capacity and size, it is often observed that huge tie-line power divergence and continued power fluctuation under sudden system load changes result in instability. Traditional PI controller is analyzed for stability by many researchers in load frequency control, but it does not satisfy the stability of the system. It demands the proposal of advanced PI controllers like Antiwindup PI and Fuzzy Gain Scheduling controller. The principle of the Anti-windup PI controller is based on avoiding the unwanted Windup phenomenon of Proportional Integral controller. The working of the Fuzzy Gain Scheduling controller is based on the auto tuning of gains of the Proportional Integral controller. The performance of traditional PI controller and proposed controllers are compared under small step disturbance using MATLAB / Simulink. Impacts of load disturbance on tie line power and frequency are analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 4 | - |
dc.subject | Load Frequency Control | en_US |
dc.subject | Thermal- Thermal-Thermal interconnected power system | en_US |
dc.subject | PI | en_US |
dc.subject | Anti-windup PI | en_US |
dc.subject | Fuzzy Gain Scheduling controller | en_US |
dc.title | Assessment of load frequency control of three area interconnected power system using fuzzy gain scheduling controller [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Revathi_f.pdf | 733.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.