Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiranmai, S. Asha | - |
| dc.contributor.author | Laxmi, A. Jaya | - |
| dc.date.accessioned | 2025-02-03T10:49:50Z | - |
| dc.date.available | 2025-02-03T10:49:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Kiranmai,S. Asha; Laxmi, A. Jaya: Classification and characterization of power quality problems in three phase system. Timişoara: Editura Politehnica, 2019. | en_US |
| dc.identifier.issn | 1582-4594 | - |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7062 | - |
| dc.description.abstract | The concern for good power quality is increasing day by day due to the great damage caused by power quality problems in terms of scrambling of data, malfunctioning and failure of the equipment of public or industrial facilities. Hence, to improve the power quality, the detection and monitoring of power quality problems are necessary before taking appropriate mitigating action. To achieve this, the paper presents an algorithm used for the classification and characterization of various categories of voltage sag, swell, interruption, unbalance, under voltage and over voltage problems. The detection is based on the three phase RMS voltages calculated over a window of the half cycle. The RMS voltage samples are given to the program written in MATLAB to classify and characterize the problems. The program outputs are shown for different cases of power quality problems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timișoara : Editura Politehnica | en_US |
| dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 2 | - |
| dc.subject | Characterization | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Detection | en_US |
| dc.subject | Half cycle RMS voltages | en_US |
| dc.subject | Power quality problems | en_US |
| dc.title | Classification and characterization of power quality problems in three phase system [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Kiranmai_f.pdf | 823.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.