Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumarasamy, Saravanan | - |
dc.contributor.author | Ajithan, SenthilKumar | - |
dc.date.accessioned | 2025-02-06T07:46:37Z | - |
dc.date.available | 2025-02-06T07:46:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kumarasamy, Saravanan; Ajithan, SenthilKumar. An twin peak based FLC for micro-grid connected integrated hybrid renewable system. Timişoara: Editura Politehnica, 2019. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7105 | - |
dc.description.abstract | In this paper, the design of a micro-grid power system supplied from different hybrid renewable energy resource is proposed. The proposed system provides a highly efficient key for energy management, control and operation of micro-grid fed from hybrid energy resources like wind, solar, fuel battery and ultra-capacitor. Maximum Power Point Tracker (MPPT) is designed so as to attain maximum power output from the solar photo voltaic (PV) panel systems. The novelty of the proposed system fabrication in the method of Luo Converter for dc-dc conversion as opposed to single-ended primary inductor converter (SEPIC). A Twin Peak Detection (TPD) algorithm was introduced to determine the maximum output of renewable energy source for connect to the micro grid and other source for storage system. The Fuzzy Logic Controller (FLC) generates the signals to the converter based on the source and energy demand. The performance of the hybrid system was evaluated by simulating the models of individual units like PV panels, wind turbine, fuel, battery system and ultra-capacitor under different operating conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 19 No 1 | - |
dc.subject | Twin peak detection | en_US |
dc.subject | Integrated renewable energy | en_US |
dc.subject | MPPT | en_US |
dc.subject | Fuzzy Logic Controller | en_US |
dc.subject | Micro grid | en_US |
dc.title | An twin peak based FLC for micro-grid connected integrated hybrid renewable system [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Kumarasamy_f.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.