Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7107
Title: | Energy audit and optimizing energy consumption in paddy processing industry [articol] |
Authors: | Mareeswaran, M. Dillibabu, R. |
Subjects: | Energy audit Energy consumption Optimization Paddy processing Power factor |
Issue Date: | 2019 |
Publisher: | Timișoara : Editura Politehnica |
Citation: | Mareeswaran,M.; Dillibabu,R.: Energy audit and optimizing energy consumption in paddy processing industry. Timişoara: Editura Politehnica, 2019. |
Series/Report no.: | Journal of Electrical Engineering;Vol 19 No 1 |
Abstract: | Energy consumption in processing Industry is major problem in profits. Main objective of this research is to examine and compare the Energy consumption in the Paddy Processing Industry in Chennai with other Industry and literatures. An Energy Audit were conducted in Paddy Processing Industry located at Chennai, India, it is observed that the cost of energy per Ton of processing Paddy is higher than the benchmarks, detailed analysis were conducted to identify the problems, found that most of the machinery were ran at no load frequently due to lack of supply chain process Energy optimization techniques and suggestions were introduced based on the literatures. The results and data were provided for further research. |
URI: | https://dspace.upt.ro/xmlui/handle/123456789/7107 |
ISSN: | 1582-4594 |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Mareeswaran_f.pdf | 381.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.