Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramaniam, Malathy | - |
dc.contributor.author | Jaipriya, S. | - |
dc.contributor.author | Divya, K. | - |
dc.contributor.author | Anitha, G. | - |
dc.contributor.author | Jayarajan, P. | - |
dc.date.accessioned | 2025-02-17T12:05:37Z | - |
dc.date.available | 2025-02-17T12:05:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Subramaniam,Malathy; Jaipriya,S.; Divya,K.; Anitha,G.; Jayarajan,P.: Analysing of optimizing call admission in cellular networks using evolutionary algorithm. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7186 | - |
dc.description.abstract | The wireless cellular network had undergone a phenomenal growth in terms of number of mobile users in the last decade. In modern telecommunication era, the scarce resources and the constraints in using them drives the technocrats to optimize the use of available resources to the maximum extent possible. Incredibly, the demand for bandwidth is ever increasing to the far end. By exercising priority based services, the burst arrival of calls is limited and hence the congestion in the network is controlled. This enhances offering trusted QoS to the users without compromising the resource allocation to the existing users. The proposed algorithm provides guaranteed QoS to both new calls and handoff calls. When the requested resource is not available, instead of denying the handoff call request the call is buffered. Proposed Evolutionary Handoff Algorithm (EHA) permits the new calls and handoff calls to share the cell capacity while maintaining certain access priority to handoff calls. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Handoff | en_US |
dc.subject | Cellular network | en_US |
dc.subject | Call blocking probability | en_US |
dc.title | Analysing of optimizing call admission in cellular networks using evolutionary algorithm [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Subramaniam_f.pdf | 696.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.