Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/7201
Toate metadatele înregistrării:
Câmpuri Dublin Core | Valoare | Limba |
---|---|---|
dc.contributor.author | S. Jesudurai, Anthony | - |
dc.contributor.author | Senthilkumar, A. | - |
dc.contributor.author | Sanjeevi Gandhi, A. | - |
dc.date.accessioned | 2025-02-18T11:09:48Z | - |
dc.date.available | 2025-02-18T11:09:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | S. Jesudurai, Anthony; Senthilkumar,A.; Sanjeevi Gandhi,A.: Energy efficient clustreing methods in wireless sensor networks using binary coded genetic algorithm. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7201 | - |
dc.description.abstract | In this paper, a binary coded genetic algorithm is proposed to improve the lifetime of Wireless Sensor Networks (WSN). The proposed method selects the Cluster Heads (CHs) in each round that minimizes the energy consumption. The proposed method can be considered as a replacement for other conventional cluster based approaches like Low-Energy Adaptive Clustering Hierarchy (LEACH). The proposed clustering algorithm is simulated and tested using MATLAB for network architecture consist of 50 nodes that are distributed in the 100 square meters area. From the results it is observed that the proposed Energy Efficient Clustering Algorithm (GA-EECA) outperforms the conventional LEACH. The simulation results were very promising in terms of sensor node life time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Wireless sensor networks | en_US |
dc.subject | LEACH | en_US |
dc.subject | Binary coded Genetic Algorithm | en_US |
dc.title | Energy efficient clustreing methods in wireless sensor networks using binary coded genetic algorithm [articol] | en_US |
dc.type | Article | en_US |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Jesudurai_f.pdf | 604.33 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.