Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyakumar, Joseph | - |
dc.contributor.author | Lingeshwari, S. | - |
dc.contributor.author | Anto Pravin, R. | - |
dc.date.accessioned | 2025-02-18T11:13:37Z | - |
dc.date.available | 2025-02-18T11:13:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Jeyakumar,Joseph; Lingeshwari,S.; Anto Pravin,R.: Energy efficient pathway scheme for reducing delay in wireless sensor network. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7202 | - |
dc.description.abstract | The improvement of the level of innovation of forest fires supervising using information and communication technologies has planned importance for many countries where forest fires occur repeatedly. In recent years, considerable progress has been made in the area of Wireless Sensor Networks (WSNs). A dynamic improvement in sensors and wireless skill are the main subscriber to the awareness of uninterrupted forest fire supervising system. One application is to use Mobile Sink (MS) to harvest data from a network. MS is extensively employed for data collection, which is reduce the energy utilization because of avoid multi hop data communication. However, the MS create additional delay in the network. To overcome this problem we introduce An Energy Efficient Path Scheme (EEPS) for reducing delay in WSN. This scheme focuses on how to shorten the length of traveling path to reduce the delay time of data gathering. This scheme main aim is to reduce the data communication path thus diminish the data collecting time in the network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Mobile Sink | en_US |
dc.subject | Path Strategy | en_US |
dc.subject | Advanced Node | en_US |
dc.subject | Energy | en_US |
dc.subject | Forest Fire Detection | en_US |
dc.title | Energy efficient pathway scheme for reducing delay in wireless sensor network [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Jeyakumar_f.pdf | 538.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.