Utilizaţi acest identificator pentru a cita sau a face link la acest document:
https://dspace.upt.ro/xmlui/handle/123456789/7206
Toate metadatele înregistrării:
Câmpuri Dublin Core | Valoare | Limba |
---|---|---|
dc.contributor.author | Vasudevan, K. | - |
dc.contributor.author | Ramesh, P. | - |
dc.date.accessioned | 2025-02-18T11:41:24Z | - |
dc.date.available | 2025-02-18T11:41:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vasudevan,,K.; Ramesh,P.: Power Quality Analysis of Hybrid Cuk Converter Based on Micro Grid Distributed Power Generation System. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7206 | - |
dc.description.abstract | Distributed energy source based electricity generation is an essential factor for the economic growth and development of a country. There are various sources of renewable energy and their efficient usage of micro gird connected system presented in this paper. A micro grid system represents the distributed generation, energy storage, control system and loads are proficient operating in grid tied mode or islanded mode of operation. The DC-DC CUK converter based on both buck and boost mode of operation is proposed for micro grid distributed system. Here, the main advantages of hybrid boost mode operation of cuk converter, step up configuration is used which will result in improve conversion voltage ratio and better damping of oscillations. In this paper presents the three phase PID controller based voltage source inverter (VSI) in active power conditioner to improve power quality in micro grids based on distributed renewable energy. Micro grid energy resources are connected with the distributed linear, unbalance as well as nonlinear loads through power electronics converter to allow for an efficient, more reliable and quality of power improvement to the distributed load condition. The better power factor correction can be achieved by using seven level inverter configurations while compared to the voltage source inverter based power generation system. Here, this seven level inverter topology is build using a capacitor selection circuit with full bridge power converter, and also connected in cascade for improving system efficiency and reducing the switching power losses. The analysis of power quality in system consists of unbalanced load, linear and non linear load condition has been proposed and verified with results of THD and power factor correction using MATLAB/Simulink environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 4 | - |
dc.subject | Cuk DC-DC Converter | en_US |
dc.subject | Distributed Energy Resources | en_US |
dc.subject | Micro grid | en_US |
dc.subject | Power Factor Correction | en_US |
dc.subject | Power Quality | en_US |
dc.subject | Seven Level Inverter | en_US |
dc.subject | Total Harmonic Distortion | en_US |
dc.title | Power Quality Analysis of Hybrid Cuk Converter Based on Micro Grid Distributed Power Generation System [articol] | en_US |
dc.type | Article | en_US |
Colecţia: | Articole științifice/Scientific articles |
Fişierele documentului:
Fişier | Descriere | Mărime | Format | |
---|---|---|---|---|
BUPT_ART_Vasudevan_f.pdf | 855.67 kB | Adobe PDF | Vizualizare/Deschidere |
Documentele din DSpace sunt protejate de legea dreptului de autor, cu toate drepturile rezervate, mai puţin cele indicate în mod explicit.