Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neddar, L. | - |
| dc.contributor.author | Flazi, S. | - |
| dc.date.accessioned | 2025-02-24T11:58:15Z | - |
| dc.date.available | 2025-02-24T11:58:15Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Neddar,L.; Flazi,S.: Optimization of insects current sensitivity for a bio electrical approach. Timişoara: Editura Politehnica, 2018. | en_US |
| dc.identifier.issn | 1582-4594 | - |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7268 | - |
| dc.description.abstract | The most used means in the struggle against harmful insects are chemical products. They have, nevertheless, led to the deterioration of both the environment and the human health. The use of an electric approach in the field of agriculture is one of the solutions to control harmful flying insects, it is bio and selective. So, the adoption of electrical device consisted of determining beforehand the most efficient value of insect’s sensitivity to current passing through their bodies. To know the behavior of the insect vis à vis the current, an experimental study is conducted on live locusts taking into account certain electrical parameters (voltage and frequency). For that, the design of experiments (DOE) method was applied to optimize current sensitivity in accordance to the selected levels for each parameter. The result proved that the insects exhibit stimulations ranging from sensitive reaction to immobilization. The analysis of this method by the jmp’s custom designer (software for statistical graphics) not only did it show an almost complete dependence of these parameters on the sensitivity to current but also allowed use to optimize the latter in accordance to the selected levels for each parameter during the study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timișoara : Editura Politehnica | en_US |
| dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 3 | - |
| dc.subject | Harmful insects | en_US |
| dc.subject | Bioelectrical approach | en_US |
| dc.subject | Current sensitivity | en_US |
| dc.subject | Design of experiments method | en_US |
| dc.title | Optimization of insects current sensitivity for a bio electrical approach [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Neddar_f.pdf | 572.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.