Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahmadi, Raja | - |
dc.contributor.author | Brik, Kais | - |
dc.contributor.author | Ben Ammar, Faouzi | - |
dc.date.accessioned | 2025-03-14T10:31:49Z | - |
dc.date.available | 2025-03-14T10:31:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Yahmadi,Raja; Brik,Kais; Ben Ammar;Faouzi. Improvement of energy management system for maximum battery reliability in standalone photovoltaic applications. Timişoara: Editura Politehnica, 2018. | en_US |
dc.identifier.issn | 1582-4594 | - |
dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7449 | - |
dc.description.abstract | This paper aims to ensure the Maximum Battery Reliability (MBR) in the standalone photovoltaic (PV) application by improving the Energy Management System (EMS). In fact, the intermittent nature of PV energy and the unsuitable charge control strategy cause the lead acid battery degradation by the electrolyte stratification, the non-cohesion of active mass, the corrosion and the hard sulfating of the electrodes. In this context, a qualitative analysis of the battery performances under the conventional charge control strategies is presented. Then, the authors propose an advanced charge control strategy based on the multistep current profile in order to avoid the degradation phenomena of battery and increase its reliability. The experimental result shows that the proposed charge control strategy avoids the corrosion phenomenon and the non-cohesion of active mass caused by the overcharge and the hard sulfating phenomenon and the electrolyte stratification generated by the incomplete charge. Finally, an improvement of EMS by properly incorporating the advanced charge control strategy is archived and discussed. The results show that the proposed EMS ensures the maximum battery reliability and preserves its capacity in the standalone PV application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 2 | - |
dc.subject | Batteries | en_US |
dc.subject | Degradation | en_US |
dc.subject | Energy management | en_US |
dc.subject | Photovoltaic systems | en_US |
dc.subject | Reliability | en_US |
dc.title | Improvement of energy management system for maximum battery reliability in standalone photovoltaic applications [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Yahmadi_f.pdf | 887.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.