Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Rashidul | - |
| dc.contributor.author | Hasan, Maksudul | - |
| dc.contributor.author | Anower, Shamim | - |
| dc.contributor.author | Sheikh, R.I. | - |
| dc.date.accessioned | 2025-06-02T10:31:59Z | - |
| dc.date.available | 2025-06-02T10:31:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Islam, Rashidul; Hasan,Maksudul; Anower,Shamim; Sheikh,R.I.: Detection and localization of fault in an electrical power transmission line using sub-transient current measurement and wavelength calculation method. Timişoara: Editura Politehnica, 2018. | en_US |
| dc.identifier.issn | 1582-4594 | - |
| dc.identifier.uri | https://dspace.upt.ro/xmlui/handle/123456789/7509 | - |
| dc.description.abstract | This paper proposes two methods of fault assessment in an electrical power transmission line based on sub-transient current measurement and wavelength calculation method. Accurate localization and quick detection are the two most important parts of fault analysis of electric power transmission line. The fault location can be accurately or precisely evaluated by taking the vantage of current that flows immediately after the occurrence of fault. The fault curve is drawn from sub-transient currents for faults at different locations in the transmission line which acts as a characteristic fault curve for the transmission line. In addition to the former, by decently selecting the sampling time of the signal, fault location can be exactly localized by observing the first bursting point. In this study a 1000km, 230kV, 50Hz electrical power transmission line model was used and simulations were carried out in MATLAB/SIMULINK environment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Journal of Electrical Engineering;Vol 18 No 2 | - |
| dc.subject | Fault Detection | en_US |
| dc.subject | Fault location | en_US |
| dc.subject | Sub-transient current | en_US |
| dc.subject | Transmission line | en_US |
| dc.subject | Wavelength calculation | en_US |
| dc.title | Detection and localization of fault in an electrical power transmission line using sub-transient current measurement and wavelength calculation method [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Islam_f.pdf | 804.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.