Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bădăluță–Minda, Codruța | - |
| dc.date.accessioned | 2025-06-03T08:35:47Z | - |
| dc.date.available | 2025-06-03T08:35:47Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Bădăluță–Minda, Codruța. Rainfall Trend Analysis Using Mann-kendall And Sen’s Slope Estimator Test. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/WKTD5309 | en_US |
| dc.identifier.issn | 1224-6042 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FWKTD5309&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://www.ct.upt.ro/buletinhidro/index.htm | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154016&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Rainfall%20Trend%20Analysis%20Using%20Mann-kendall%20And%20Sen%E2%80%99s%20Slope%20Estimator%20Test&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | This study aims to analyze trends, being a very useful analytical tool for managing water resources. The Mann-Kendall test is frequently used by researchers to determine trends in temperature, evapotranspiration, and precipitation on monthly, seasonal, and annual scales. The purpose of this study is to analyze the rainfall trends in the Petrosani area, using long time series data and establish a hydrological model. In addition, this study is conducted to assess the significance of rainfall trends over the chosen study area using the Mann-Kendall Test and Sen's Slope. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Scientific Bulletin of Politehnica University of Timişoara Transactions on Hydrotechnics; Volume 69 (83), Issue 1 | - |
| dc.subject | Trend | en_US |
| dc.subject | Precipitation | en_US |
| dc.subject | Time series | en_US |
| dc.title | Rainfall Trend Analysis Using Mann-kendall And Sen’s Slope Estimator Test [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Bădăluță–Minda_f.pdf | 732.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.