Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glavaš, Hrvoje | - |
| dc.contributor.author | Kraus, Zorislav | - |
| dc.contributor.author | Klaić, Zvonimir | - |
| dc.contributor.author | Kočevar, Stjepan | - |
| dc.date.accessioned | 2025-07-21T09:26:44Z | - |
| dc.date.available | 2025-07-21T09:26:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Glavaš,Hrvoje; Kraus;Zorislav; Klaić; Zvonimir; Kočevar, Stjepan.Replacement of fluorescent light sources with LED. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/CIDS2835 | en_US |
| dc.identifier.issn | 2067 – 3809 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FCIDS2835&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://acta.fih.upt.ro/ | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154040&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Replacement%20of%20fluorescent%20light%20sources%20with%20LED&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | The replacement of existing light sources with LED technology is usually the result of the pursuit of better energy efficiency as well as trends in interior design (lighting). All technical systems have a lifetime that is difficult to estimate. The analysis performed in this paper is the result of the ballast failure of the office lighting system FLU installed in 1995, which resulted in a short circuit, followed by a noise explosion and partial melting of the copper winding housing. There was no real fire hazard, as protective and design measures prevented more unpleasant consequences than the failure of the lighting in the room. The paper shows the practical steps of lighting replacement from the initial thermographic analysis of the event to the modeling of the room using ReluxDesktop software to identify suitable luminaries that comply with the current standard EN 12464-1, which defines the requirements for lighting indoor workplaces. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Acta Technica Corviniensis – Bulletin of Engineering;Tome XVII [2024]. Fascicule 1 [January – March] | - |
| dc.subject | FLU | en_US |
| dc.subject | Ballast | en_US |
| dc.subject | LED | en_US |
| dc.subject | Thermography | en_US |
| dc.subject | Relux | en_US |
| dc.title | Replacement of fluorescent light sources with LED [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Glavaš_f.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.