Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milošević, Dragan A. | - |
| dc.contributor.author | Ilić, Dragoljub | - |
| dc.contributor.author | Vulić, Miroslav | - |
| dc.date.accessioned | 2025-07-21T11:01:15Z | - |
| dc.date.available | 2025-07-21T11:01:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Milošević,Dragan A.; Ilić,Dragoljub; Vulić,Miroslav. Machine learning for predictive maintenance in Industry 4.0: current trends and challenges. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/TEMC1538 | en_US |
| dc.identifier.issn | 2067 – 3809 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FTEMC1538&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://acta.fih.upt.ro/ | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154061&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Machine%20learning%20for%20predictive%20maintenance%20in%20Industry%204.0:%20current%20trends%20and%20challenges&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | In the era of Industry 4.0, predictive maintenance stands as a critical pillar for efficient and cost-effective operations. This paper conducts a systematic literature review, synthesizing the current state of applying machine learning techniques to predictive maintenance. The study underscores the significance of predictive maintenance in Industry 4.0 and elucidates its potential to revolutionize maintenance practices. It delves into the challenges associated with data quality, model interpretability, and scalability, offering insights through real-world use cases. Additionally, the paper explores the integration of machine learning into Industry 4.0 and its role in sustainable smart manufacturing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Acta Technica Corviniensis – Bulletin of Engineering ;Tome XVII [2024]. Fascicule 1 [January – March] | - |
| dc.subject | Predictive Maintenance | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.title | Machine learning for predictive maintenance in Industry 4.0: current trends and challenges [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Milošević_f.pdf | 596.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.