Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/7584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musa, Adekunle Ibrahim | - |
| dc.date.accessioned | 2025-07-21T11:04:55Z | - |
| dc.date.available | 2025-07-21T11:04:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Adekunle Ibrahim,Musa. Optimizing tricycle workstations: a study on rider comfort and ergonomic solutions. Timişoara: Editura Politehnica, 2024. Disponibil la: https://doi.org/10.59168/XXVL5803 | en_US |
| dc.identifier.issn | 2067 – 3809 | - |
| dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FXXVL5803&from_ui=yes Link DOI | - |
| dc.identifier.uri | https://acta.fih.upt.ro/ | - |
| dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000154055&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Optimizing%20tricycle%20workstations:%20a%20study%20on%20rider%20comfort%20and%20ergonomic%20solutions&sortby=rank&offset=0 Link PRIMO | - |
| dc.description.abstract | This study thoroughly examined the ergonomic challenges faced by tricycle riders, shedding light on the discomforts prevalent during tricycle usage. The research involved a population of 125 male tricycle riders. It investigated their daily routines, revealing that a significant portion spent up to 13hours daily on tricycles. Data collection methods included the Nordic Musculoskeletal Questionnaire and other surveys to assess musculoskeletal disorders and related risk factors. The analysis revealed that many riders experienced discomfort, including wrist, neck, shoulder, upper back, and lower back pain, attributed to factors like insufficient leg space, rigid steering, and inconvenient seating positions. The study proposed important design modifications, such as optimizing leg space, introducing a headrest, and enhancing seating comfort. It emphasized the need for regular ergonomic evaluations and collaboration with stakeholders, including manufacturers and policymakers, to enhance the tricycle riding experience for safety and satisfaction. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Timişoara: Editura Politehnica | en_US |
| dc.relation.ispartofseries | Acta Technica Corviniensis – Bulletin of Engineering;Tome XVII [2024]. Fascicule 1 [January – March] | - |
| dc.subject | Tricycle | en_US |
| dc.subject | Riders | en_US |
| dc.subject | Musculoskeletal disorders | en_US |
| dc.subject | Comfort | en_US |
| dc.subject | Discomfort | en_US |
| dc.title | Optimizing tricycle workstations: a study on rider comfort and ergonomic solutions [articol] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articole științifice/Scientific articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUPT_ART_Musa_f.pdf | 496.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.